Icon
S&P Futures 7494.50 -56.75 ( -0.75%)
Dow Futures 52475.00 -722.00 ( -1.36%)
Nasdaq Futures 29219.00 -172.50 ( -0.59%)
EUR/USD 1.1412 +0.0003 (+0.0228%)
USD/JPY 162.6060 +0.4920 (+0.3035%)
GBP/USD 1.3371 +0.0018 (+0.1324%)
Gold 4051.60 -105.7998 ( -2.5449%)
Silver 58.22 -3.1100 ( -5.0709%)
Bitcoin USD 61673.42 -2210.46 ( -3.46%)
Ethereum USD 1720.77 -75.09 ( -4.18%)
Crude Oil 75.32 +4.8800 (+6.9279%)
Apple 309.60 -1.0600 ( -0.3412%)
NVIDIA 197.96 +1.0300 (+0.5230%)
Tesla 391.85 -11.0500 ( -2.7426%)
S&P Futures 7494.50 -56.75 ( -0.75%)
Dow Futures 52475.00 -722.00 ( -1.36%)
Nasdaq Futures 29219.00 -172.50 ( -0.59%)
EUR/USD 1.1412 +0.0003 (+0.0228%)
USD/JPY 162.6060 +0.4920 (+0.3035%)
GBP/USD 1.3371 +0.0018 (+0.1324%)
Gold 4051.60 -105.7998 ( -2.5449%)
Silver 58.22 -3.1100 ( -5.0709%)
Bitcoin USD 61673.42 -2210.46 ( -3.46%)
Ethereum USD 1720.77 -75.09 ( -4.18%)
Crude Oil 75.32 +4.8800 (+6.9279%)
Apple 309.60 -1.0600 ( -0.3412%)
NVIDIA 197.96 +1.0300 (+0.5230%)
Tesla 391.85 -11.0500 ( -2.7426%)
Get Started     Login